Albany State’s Keyra Peterson named 2nd Team All-SIAC, Lady Rams picked seventh
SIAC_WBB_Preseason_Player_of_the_Year_Iemyiah_Harris.png
Getting your Trinity Audio player ready...
From Staff Reports
ATLANTA – The Southern Intercollegiate Athletic Conference announced its 2024-25 Preseason All-SIAC Women’s Basketball Team, individual honors and predicted order of finish on Monday, featuring four returning players from the 2023-24 All-SIAC lineup.
Preseason honors are as voted by the conference’s head coaches and sports information directors.
| FIRST TEAM | ||||
| NAME | POSITION | SCHOOL | CLASS | HOMETOWN |
| Iemyiah Harris* | Guard | Miles | Senior | Anniston, Ala. |
| Corriana Evans* | Forward | Clark Atlanta | Senior | Griffin, Ga. |
| Marta Duda* | Forward | Spring Hill | R-Junior | Torun, Poland |
| Brittney Bolin* | Guard | Tuskegee | Junior | Trophy Club, Texas |
| Atreonia Garner | Guard/Forward | Clark Atlanta | Sophomore | Spanaway, Wash. |
| * – RETURNING 2023-24 ALL-SIAC SELECTION | ||||
| SECOND TEAM | ||||
| NAME | POSITION | SCHOOL | CLASS | HOMETOWN |
| Taylor Christmas | Center | Benedict | Senior | Decatur, Ga. |
| Aaniyah Allen | Guard | Fort Valley State | Sophomore | Elberton, Ga. |
| Feliah Greer | Guard | Miles | Senior | LaFayette, Ala. |
| Keyra Peterson | Forward | Albany State | Junior | Atlanta, Ga. |
| Trinity Jones | Guard | Clark Atlanta | Graduate | Americus, Ga. |
| PRESEASON PLAYER OF THE YEAR | ||||
| NAME | POSITION | SCHOOL | CLASS | HOMETOWN |
| Iemyiah Harris | Guard | Miles | Senior | Anniston, Ala. |
| PRESEASON DEFENSIVE PLAYER OF THE YEAR | ||||
| NAME | POSITION | SCHOOL | CLASS | HOMETOWN |
| Madison Lee | Forward | Miles | Junior | Statesboro, Ga. |
| PREDICTED ORDER OF FINISH (BY DIVISION) | |
| EAST DIVISION | |
| 1. Savannah State | |
| 2. Clark Atlanta | |
| 3. Fort Valley State | |
| 4. Edward Waters | |
| 5. Allen | |
| 6. Benedict | |
| 7. Albany State | |
| WEST DIVISION | |
| 1. Miles | |
| 2. Tuskegee | |
| 3. Kentucky State | |
| 4. Lane | |
| 5. Spring Hill | |
| 6. LeMoyne-Owen | |
| 7. Central State |
