Deerfield-Windsor golfers finish second at state meet

Getting your Trinity Audio player ready...

Tim Morse

ALBANY — As the scores were posted Monday afternoon, Deerfield-Windsor boys golf coach Gordy Gruhl felt pretty good about his chances of winning the GISA Class AAA state title.

That was until Frederica’s Joe Levitan’s score of 71 was posted.

Levitan’s 71 helped pace Frederica to the state championship Monday afternoon at Doublegate Country Club. The Knights finished at 293, easily outdistancing Deerfield-Windsor who shot a 305 and finished second.

Augusta Prep finished third with a 306, while Valwood finished fourth at 317.

“A 293, you just have to tip your hat to Frederica,” Gruhl said. “If you shoot a 293, you ought to win it.”

Levitan’s effort not only helped Frederica to the title, but it also landed him medalist honors. He was joined on the all-state team by Deerfield-Windsor’s Ethan Shellhaas, Valwood’s Ben Trancygier, Pinewood Christian’s Scott Odell, Edmund Burke’s Jay Mobley and Frederica’s Thomas Hogan.

Edmund Burke’s Ragan Bailey finished as the girls medalist after shooting an 80.

Shellhaas sparked DWS on Monday, finishing at 73. He finished at 38 on the first nine, then his 35 on the back tied him with four others for the lowest score.

Charlie Ellis (39-37) finished at 76, Hill Houston (39-38) shot a 77 and Wilson Joiner finished at 79 (41-38) to pace Deerfield-Windsor.

“That is the best Ethan has shot all year,” Gruhl said. “And our scores today, that’s about what we have been shooting for the season. It just wasn’t good enough today.”

After heavy rains over the weekend, golfers were expecting to play in soggy conditions. But Doublegate officials scrambled to have the course ready for Monday’s championship.

“Ed Everett and his group did a fantastic job with this thing,” Gruhl said. “The course was in great shape. I don’t know how many people came up to me and talked about how great the conditions were on the course.”

Westwood’s Patrick Vereen shot an 87.

GISA Class AAA

State Golf Tournament

Doublegate Country Club, Albany

Boys medalist: Joe Levitan, Frederica

Girls medalist: Ragan Bailey, Edmund Burke

All-State Team: Joe Levitan, Frederica 71; Thomas Hogan, Frederica 72; Jay Mobley, Edmund Burke 72; Ethan Shellhaas, Deerfield-Windsor 73; Ben Trancygier, Valwood 73; Scott Odell, Pinewood Christian 73

Team Scores: Frederica 293, Deerfield-Windsor 305, Augusta Prep 306, Valwood 317, Edmund Burke 318, Pinewood Christian 323, Westminster 325, Brookwood 328, Gatewood 328, Trinity Christian 333, Heritage 335, Bulloch 336, Tiftarea 355, Bethlehem Christian 356, Holy Spirit 365, Westfield 379

FREDERICA (293) — Joe Levitan 71 (39-35); Thomas Hogan 72 (37-35); Gray Johnston 74 (39-35); Pope Arline 76 (37-39); Hampton Jenrette 86 (47-39)

DEERFIELD-WINDSOR (305) — Ethan Shellhaas 73 (38-35); Charlie Ellis 76 (39-37); Hill Houston 77 (39-38); Wilson Joiner 79 (41-38); Garrett Jones 88 (44-44)

AUGUSTA PREP (306) — Sali Ghamande (36-38); Jake Forgay 75 (34-41); Will Hagler 77 (37-40); Joey Lawrence 80 (42-38); Trent McCall 82 (43-39)

VALWOOD (317) — Ben Trancygier 73 (36-37); Peyton Trancygier 77 (39-38); Avi Patel 80 (40-40); William Pegg 87 (45-42); Ross Sapp 88 (44-44)

EDMUND BURKE (318) — Jay Mobley 72 (35-37); Ragan Bailey 80 (38-42); Michael Quick 81 (42-39); Carter Mobley 85 (40-45); Vic Mincey 88 (44-44)

PINEWOOD CHRISTIAN (323) — Scott Odell 73 (38-35); Trey May 76 (39-37); Kort Kennedy 86 (40-46); Ty Hudson 88 (45-43); Jackson Godbee 92 (47-45)

WESTMINSTER (325) — Evan Downs 79 (40-39); Jacob Woods 79 (42-37); Addison Powers 81 (43-38); Bryce Biggerstaff 86 (42-44); Chris Plummer 87 (44-43)

BROOKWOOD (328) — Chip Thompson 78 (41-37); Hill Turner 79 (40-39); Taylor Patterson 85 (43-42); Gabe Buckley 86 (43-43); Mary Elizabeth Benton 90 (41-49)

GATEWOOD (328) — Hayes Rule 78 (42-36); Griffin Cornelia 83 (40-43); Spencer Rabb 83 (43-40); Tobias Dileng 84 (38-46); Brantley Holyfield 91 (47-44)

TRINITY CHRISTIAN (333) — Adam Aycock 75 (40-35); Hudson Huber 76 (37-39); Mark Grace 88 (41-47); Paul Sweeny 94 (47-44); Gabby Freed 103 (50-53)

HERITAGE (335) — Dylan Connally 77 (40-37); Ethan Mansour 82 (42-40); Chaz Bankston 88 (43-45); Farida Tangpoolchocoen 88 (41-47); Phillip Griffies 94 (47-47)

BULLOCH (336) — J.D. Brannen 79 (39-40); Charlie Fennell 79 (43-36); Dalton NeSmith 86 (43-43); Spencer Jordan 92 (46-46); Andrew Howell 93 (42-51)

TIFTAREA (355) — Jordan Walker 75 (39-36); Austin Stripling 87 (44-43); Hall Chapman 92 (45-47); Whit Harper 101 (52-49); Will Godwin 103 (51-52)

BETHLEHEM CHRISTIAN (356) — Cole Gower 81 (42-39); Luke Peavy 86 (41-45); Tyler Legg 92 (42-50); Brandon Hinton 97 (47-50); Abby Gower 107 (54-55)

WESTFIELD (379) — Tyler McCown 86 (42-44); Jacon Payne 92 (45-47); Logan Wainwright 94 (46-48); Walker Kopacz 107 (53-54)

HOLY SPIRIT (365) — Smyth Harper 84 (43-41); Walker King 91 (47-44); Emma Zdrahal 93 (46-47); Mac Naughton 97 (46-51); Andrew Vickery 122 (60-62)

WESTWOOD (NA) — Patrick Vereen 87 (44-43)

Attention home delivery customers:
Starting March 4, your paper will be delivered by the post office.

We appreciate your patience.
Questions? Call 229-888-9300.

Sovrn Pixel