High School Football Poll
This week’s high school football poll
Staff reports
Georgia Sports Writers Association High School Football Poll
Class AAAAAA
School Points Last Week
(First place votes in parentheses)
1. Colquitt County (15) 150 1
2. Grayson 134 2
3. Roswell 118 3
4. Archer 102 4
5. Mill Creek 92 5
6. McEachern 78 6
7. Walton 52 8
8. Camden County 35 7
9. Peachtree Ridge 33 9
10. Etowah 11 10
Others receiving votes: Newton 6, South Forsyth 5, Tucker 3, Valdosta 3. Dropped out: None.
Class AAAAA
School Points Last Week
(First place votes in parentheses)
1. Stockbridge (13) 149 2
2. Lanier (1) 121 4
3. Houston County 116 6
4. Northside-Warner Robins (1) 93 1
5. Stephenson 85 9
6. Jones County 82 5
7. Mays 57 3
8. Coffee 55 7
9. Allatoona 39 8
10. Glynn Academy 20 10
Others receiving votes: Northgate 3, Ware County 3, Creekside 1, Creekview 1, South Paulding 1. Dropped out: None.
Class AAAA
School Points Last Week
(First place votes in parentheses)
1. Woodward Academy (11) 144 1
2. Cartersville (4) 136 2
3. Buford 123 3
4. Mary Persons 100 4
5. Bainbridge 90 5
6. Jonesboro 75 6
7. Thomson 60 7
8. St. Pius X 43 8
9. Sandy Creek 26 9
10. Marist 15 10
Others receiving votes: Locust Grove 7, Burke County 3, Spalding 3. Dropped out: None.
Class AAA
School Points Last Week
(First place votes in parentheses)
1. Calhoun (15) 150 1
2. Blessed Trinity 134 2
3. Cedar Grove 111 4
4. Dodge County 97 6
5. Jefferson 57 7
6. Callaway 74 9
7. Central-Carroll 53 3
8. Adairsville 51 8
9. Oconee County 36 NR
10. Jackson 27 10
Others receiving votes: Elbert County 9, Laney 4, Peach County 4. Dropped out: Elbert County.
Class AA
School Points Last Week
(First place votes in parentheses)
1. Benedictine (15) 150 1
2. Greater Atlanta Christian 134 2
3. Darlington 116 3
4. Rabun County 98 4
5. Fitzgerald 85 5
6. Brooks County 65 6
7. Model 49 7
8. Pace Academy 43 8
9. Screven County 29 10
10. Wesleyan 26 9
Others receiving votes: Jefferson County 15, Union County 8, Macon County 7. Dropped out: None.
Class A
School Points Last Week
(First place votes in parentheses)
1. Prince Avenue Christian (15) 150 2
2. Aquinas 121 3
3. Marion County 101 4
4. Mt. Paran Christian 91 1
5. Eagle’s Landing Christian 89 5
6. Pinecrest Academy 74 NR
7. Calvary Day 48 7
8. Lincoln County 41 8
9. Clinch County 40 9
10. Emanuel County Institute 30 NR
Others receiving votes: Savannah Christian 12, Irwin County 10, Athens Academy 9, Landmark Christian 6, Charlton County 2, Turner County 1. Dropped out: Savannah Christian, Turner County.