Lee County remains first in state football writers’ poll

Trojans face No. 4 Northside-Warner Robins in key Region 1-6A battle Friday in Leesburg

Getting your Trinity Audio player ready...

By Ron Seibel

[email protected]

The Lee County football team retained its first-place position in the Georgia Sports Writers Association GHSA Class 6A poll released Tuesday.

The Trojans again received 15 of 17 first-place votes. Second-place Tucker and third-place Mays received the others.

Lee County hosts fourth-ranked Northside-Warner Robins on Friday in a key Region 1-6A contest. The Trojans close the regular season with a Nov. 3 home game against seventh-ranked Coffee, with a trip to unranked Valdosta coming Oct. 20.

No other Albany-area teams were ranked.

Georgia Sports Writers Association Poll

Class 7A

School; Points; Last Week

(First place votes in parentheses)

1. Grayson (17); 170; 1

2. Lowndes; 151; 2

3. Archer; 126. 3

4. Tift County; 116; 4

5. South Forsyth; 92; 5

6. Colquitt County; 86; 6

7. Walton; 70; 7

8. McEachern; 55; 8

9. North Gwinnett; 34; 9

10. Brookwood; 16; NR

Others receiving votes: Mill Creek 8, North Cobb 3, Parkview 3, Milton 2, Mountain View 1

Dropped out: North Cobb (10)

Class 6A

School; Points; Last Week

(First place votes in parentheses)

1. Lee County (15); 168; 1

2. Tucker (1); 150; 2

3. Mays (1); 135; 3

4. Northside-Warner Robins; 117; 4

5. Dalton; 92; 5

6. Harrison; 82; 6

7. Coffee; 61; 8

8. Winder-Barrow; 53; 9

9. Alexander; 34; 10

10. Douglas County; 15; 7

Others receiving votes: Brunswick 11, Glynn Academy 8, Langston Hughes 3, Richmond Hill 3, Sequoyah 2, Allatoona 1, Stephenson 1

Dropped out: None

Class 5A

School; Points; Last Week

(First place votes in parentheses)

1. Rome (16); 168; 1

2. Stockbridge; 147; 2

3. Buford (1); 136; 3

4. Warner Robins; 119; 4

5. Jones County; 108; 5

6. Carrollton; 78; 6

7. Griffin; 56; 7

8. Carver-Atlanta; 45; 8

9. Starr’s Mill; 35; 9

10. Flowery Branch; 24; 10

Others receiving votes: Kell 5, Ware County 4, Wayne County 4, Bainbridge 3, Banneker 2

Dropped out: None

Class 4A

School; Points; Last Week

(First place votes in parentheses)

1. Cartersville (17); 170; 1

2. Thomson; 153; 2

3. Jefferson; 119; 3

4. Ridgeland; 114; 4

5. Blessed Trinity; 92; 5

6. Marist; 84; 6

7. Burke County; 74; 7

8. Woodward Academy; 43; 8

9. Troup; 39; 9

10. Cedartown; 16; 10

Others receiving votes: Mary Persons 15, Heritage-Catoosa 14, Eastside-Covington 2

Dropped out: None

Class 3A

School; Points; Last Week

(First place votes in parentheses)

1. Cedar Grove (17); 170; 1

2. Greater Atlanta Christian; 144; 2

3. Peach County; 138; 3

4. Jenkins-Savannah; 119; 4

5. Calhoun; 100; 5

6. Bremen; 79; t6

7. Crisp County; 66; t6

8. Monroe Area; 55; 8

9. Morgan County; 31; 9

10. Lovett; 18; 10

Others receiving votes: Windsor Forest 8, Pike County 5, Dawson County 1, Westside-Macon 1

Dropped out: None

Class 2A

School; Points; Last Week

(First place votes in parentheses)

1. Benedictine (17); 170; 1

2. Callaway; 139; 2

3. Screven County; 113; 3

4. Hapeville Charter; 110; 4

5. Thomasville; 95; 6

6. Rabun County; 89; 5

7. Brooks County; 71; 7

8. Jefferson County; 61; 8

9. Dodge County; 28; 10

10. Heard County; 25; 9

Others receiving votes: Toombs County 5, Swainsboro 4

Dropped out: None

Class 1A

School; Points; Last Week

(First place votes in parentheses)

1. Eagle’s Landing Christian (17); 170; 1

2. Prince Avenue Christian; 145; 2

3. Manchester; 132; 3

4. Irwin County; 102; 4

5. Tattnall Square; 92; 5

6. Mount Paran Christian; 78; 6

7. Macon County; 60; 7

8. Emanuel County Institute; 51; 9

9. Clinch County; 48; 8

10. Wesleyan; 26; 10

Others receiving votes: Stratford Academy 13, Athens Academy 4, Mt. Zion-Carroll 4, Commerce 3, Charlton County 2, Calvary Day 1

Dropped out: None

Attention home delivery customers:
Starting March 4, your paper will be delivered by the post office.

We appreciate your patience.
Questions? Call 229-888-9300.

Sovrn Pixel